* New property baseline:
PropertyBenchmark.addTwoProperties          avgt    5   14.172 ± 0.108  ns/op
PropertyBenchmark.createObject              avgt    5  145.642 ± 1.233  ns/op
PropertyBenchmark.createObjectFieldByField  avgt    5   80.649 ± 1.229  ns/op
PropertyBenchmark.getOneProperty            avgt    5    7.238 ± 0.152  ns/op

* Add StringKey (why so bad?)
PropertyBenchmark.addThisTwoProperties      avgt    5   16.645 ± 0.390  ns/op
PropertyBenchmark.addTwoProperties          avgt    5   17.070 ± 0.053  ns/op
PropertyBenchmark.createObject              avgt    5  160.014 ± 0.821  ns/op
PropertyBenchmark.createObjectFieldByField  avgt    5  105.670 ± 4.440  ns/op
PropertyBenchmark.getOneProperty            avgt    5   10.670 ± 0.142  ns/op
PropertyBenchmark.getThisOneProperty        avgt    5   12.252 ± 0.109  ns/op
PropertyBenchmark.setProperty               avgt    5   19.244 ± 0.121  ns/op
PropertyBenchmark.setThisProperty           avgt    5   20.133 ± 0.893  ns/op

* Finally use identifiers
PropertyBenchmark.addThisTwoProperties      avgt    5   11.169 ± 0.236  ns/op
PropertyBenchmark.addTwoProperties          avgt    5   11.801 ± 0.504  ns/op
PropertyBenchmark.createObject              avgt    5  158.327 ± 1.090  ns/op
PropertyBenchmark.createObjectFieldByField  avgt    5  105.941 ± 1.212  ns/op
PropertyBenchmark.getOneProperty            avgt    5    7.212 ± 0.070  ns/op
PropertyBenchmark.getThisOneProperty        avgt    5    6.374 ± 0.184  ns/op
PropertyBenchmark.setProperty               avgt    5   12.238 ± 0.642  ns/op
PropertyBenchmark.setThisProperty           avgt    5   13.291 ± 0.640  ns/op

* Re benchmark
PropertyBenchmark.addTwoProperties          avgt    5   11.893 ± 0.274  ns/op
PropertyBenchmark.createObject              avgt    5  152.742 ± 5.053  ns/op
PropertyBenchmark.createObjectFieldByField  avgt    5   81.532 ± 0.987  ns/op
PropertyBenchmark.getOneProperty            avgt    5    7.283 ± 0.067  ns/op

-----

* Property benchmarks
Baseline:
PropertyBenchmark.addTwoProperties          avgt    5   11.928 ± 0.066  ns/op
PropertyBenchmark.createObject              avgt    5  154.157 ± 1.765  ns/op
PropertyBenchmark.createObjectFieldByField  avgt    5   82.323 ± 0.879  ns/op
PropertyBenchmark.getOneProperty            avgt    5    7.404 ± 0.121  ns/op

* After HashMap switch:
PropertyBenchmark.addTwoProperties          avgt    5   11.486 ± 0.272  ns/op
PropertyBenchmark.createObject              avgt    5  150.631 ± 0.854  ns/op
PropertyBenchmark.createObjectFieldByField  avgt    5   88.731 ± 1.030  ns/op
PropertyBenchmark.getOneProperty            avgt    5    7.505 ± 0.084  ns/op
