
Sun Feb  7 19:02:50 EST 2016
numactl --interleave=all ../testing/testing_dsymv -L -N 123 -N 1234 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
% MAGMA 2.0.0 beta7 compiled for CUDA capability >= 3.5, 64-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7050. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Feb  7 19:02:51 2016
% Usage: ../testing/testing_dsymv [options] [-h|--help]

% uplo = Lower
%   N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
%=====================================================================================================================
  123      0.65 (   0.05)      0.55 (   0.06)      0.45 (   0.07)      0.44 (   0.07)   2.31e-16   2.89e-16   2.89e-16   ok
 1234     16.29 (   0.19)     20.72 (   0.15)     12.86 (   0.24)      6.77 (   0.45)   1.01e-15   1.01e-15   1.01e-15   ok
   10      0.01 (   0.04)      0.01 (   0.03)      0.01 (   0.02)      0.08 (   0.00)   1.78e-16   8.88e-17   8.88e-17   ok
   11      0.01 (   0.03)      0.01 (   0.03)      0.01 (   0.02)      0.14 (   0.00)   4.04e-17   8.07e-17   8.07e-17   ok
   12      0.01 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.10 (   0.00)   1.11e-16   3.70e-17   3.70e-17   ok
   13      0.01 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.12 (   0.00)   6.83e-17   6.83e-17   6.83e-17   ok
   14      0.01 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.22 (   0.00)   6.34e-17   6.34e-17   6.34e-17   ok
   15      0.02 (   0.03)      0.02 (   0.03)      0.02 (   0.02)      0.15 (   0.00)   1.18e-16   1.18e-16   1.18e-16   ok
   16      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.29 (   0.00)   1.11e-16   1.11e-16   1.11e-16   ok
   17      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.29 (   0.00)   1.04e-16   1.04e-16   1.57e-16   ok
   18      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.24 (   0.00)   9.87e-17   1.48e-16   9.87e-17   ok
   19      0.02 (   0.04)      0.02 (   0.03)      0.03 (   0.02)      0.35 (   0.00)   4.67e-17   4.67e-17   4.67e-17   ok
   20      0.02 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.44 (   0.00)   8.88e-17   8.88e-17   8.88e-17   ok
   21      0.03 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.30 (   0.00)   8.46e-17   1.69e-16   8.46e-17   ok
   22      0.03 (   0.03)      0.03 (   0.03)      0.05 (   0.02)      0.33 (   0.00)   1.61e-16   1.61e-16   1.61e-16   ok
   23      0.03 (   0.03)      0.03 (   0.03)      0.05 (   0.02)      0.36 (   0.00)   1.54e-16   1.54e-16   1.54e-16   ok
   24      0.04 (   0.03)      0.04 (   0.03)      0.05 (   0.02)      0.42 (   0.00)   1.48e-16   1.48e-16   1.48e-16   ok
   25      0.04 (   0.03)      0.04 (   0.03)      0.05 (   0.02)      0.42 (   0.00)   7.11e-17   7.11e-17   7.11e-17   ok
   26      0.04 (   0.04)      0.04 (   0.03)      0.06 (   0.02)      0.49 (   0.00)   1.37e-16   1.37e-16   1.37e-16   ok
   27      0.04 (   0.03)      0.04 (   0.03)      0.07 (   0.02)      0.37 (   0.00)   1.32e-16   1.32e-16   1.32e-16   ok
   28      0.05 (   0.04)      0.05 (   0.03)      0.07 (   0.02)      0.57 (   0.00)   1.90e-16   1.90e-16   1.27e-16   ok
   29      0.05 (   0.03)      0.04 (   0.04)      0.07 (   0.02)      0.56 (   0.00)   1.23e-16   1.23e-16   1.23e-16   ok
   30      0.06 (   0.03)      0.06 (   0.03)      0.08 (   0.02)      0.65 (   0.00)   1.18e-16   1.18e-16   1.18e-16   ok
   31      0.06 (   0.03)      0.06 (   0.03)      0.09 (   0.02)      0.49 (   0.00)   1.15e-16   1.15e-16   1.15e-16   ok
   32      0.07 (   0.03)      0.06 (   0.03)      0.09 (   0.02)      0.68 (   0.00)   1.11e-16   1.11e-16   1.11e-16   ok
   33      0.06 (   0.04)      0.05 (   0.04)      0.09 (   0.03)      0.78 (   0.00)   1.61e-16   1.08e-16   1.08e-16   ok
   34      0.07 (   0.04)      0.06 (   0.04)      0.10 (   0.02)      0.62 (   0.00)   2.09e-16   2.09e-16   1.57e-16   ok
   35      0.08 (   0.03)      0.06 (   0.04)      0.10 (   0.02)      0.88 (   0.00)   1.02e-16   1.52e-16   1.02e-16   ok
   36      0.09 (   0.03)      0.07 (   0.04)      0.12 (   0.02)      0.70 (   0.00)   1.48e-16   1.48e-16   1.48e-16   ok
   37      0.09 (   0.03)      0.07 (   0.04)      0.12 (   0.02)      0.98 (   0.00)   1.44e-16   9.60e-17   1.44e-16   ok
   38      0.09 (   0.03)      0.07 (   0.04)      0.14 (   0.02)      0.73 (   0.00)   1.40e-16   9.35e-17   1.40e-16   ok
   39      0.10 (   0.03)      0.08 (   0.04)      0.11 (   0.03)      0.77 (   0.00)   1.37e-16   9.11e-17   9.11e-17   ok
   40      0.10 (   0.03)      0.08 (   0.04)      0.14 (   0.02)      1.06 (   0.00)   8.88e-17   1.33e-16   8.88e-17   ok
   41      0.11 (   0.03)      0.09 (   0.04)      0.14 (   0.02)      0.85 (   0.00)   1.73e-16   1.73e-16   1.73e-16   ok
   42      0.12 (   0.03)      0.09 (   0.04)      0.15 (   0.02)      0.89 (   0.00)   2.11e-16   1.27e-16   8.46e-17   ok
   43      0.12 (   0.03)      0.10 (   0.04)      0.16 (   0.02)      0.93 (   0.00)   1.65e-16   1.65e-16   1.65e-16   ok
   44      0.12 (   0.03)      0.10 (   0.04)      0.16 (   0.02)      1.38 (   0.00)   1.21e-16   1.61e-16   1.61e-16   ok
   45      0.13 (   0.03)      0.11 (   0.04)      0.17 (   0.02)      1.02 (   0.00)   1.18e-16   1.58e-16   1.18e-16   ok
   46      0.12 (   0.04)      0.11 (   0.04)      0.18 (   0.02)      1.13 (   0.00)   1.54e-16   1.54e-16   1.54e-16   ok
   47      0.14 (   0.03)      0.11 (   0.04)      0.17 (   0.03)      0.90 (   0.01)   1.51e-16   1.51e-16   1.51e-16   ok
   48      0.13 (   0.04)      0.12 (   0.04)      0.20 (   0.02)      1.16 (   0.00)   2.22e-16   2.22e-16   2.22e-16   ok
   49      0.14 (   0.04)      0.12 (   0.04)      0.20 (   0.03)      1.21 (   0.00)   1.45e-16   2.18e-16   1.45e-16   ok
   50      0.16 (   0.03)      0.12 (   0.04)      0.20 (   0.03)      1.02 (   0.01)   2.13e-16   2.13e-16   1.42e-16   ok
   51      0.16 (   0.03)      0.13 (   0.04)      0.20 (   0.03)      1.31 (   0.00)   2.09e-16   1.39e-16   1.39e-16   ok
   52      0.16 (   0.04)      0.13 (   0.04)      0.22 (   0.03)      1.10 (   0.01)   1.37e-16   1.37e-16   1.37e-16   ok
   53      0.16 (   0.04)      0.14 (   0.04)      0.23 (   0.03)      1.14 (   0.01)   1.34e-16   2.01e-16   1.34e-16   ok
   54      0.17 (   0.03)      0.14 (   0.04)      0.24 (   0.03)      1.19 (   0.01)   1.32e-16   1.32e-16   1.32e-16   ok
   55      0.19 (   0.03)      0.15 (   0.04)      0.25 (   0.02)      0.76 (   0.01)   1.29e-16   1.94e-16   1.29e-16   ok
   56      0.19 (   0.03)      0.16 (   0.04)      0.27 (   0.02)      1.58 (   0.00)   3.17e-16   1.90e-16   1.90e-16   ok
   57      0.19 (   0.04)      0.16 (   0.04)      0.26 (   0.03)      1.32 (   0.01)   1.87e-16   1.87e-16   1.87e-16   ok
   58      0.20 (   0.03)      0.17 (   0.04)      0.28 (   0.02)      1.37 (   0.01)   1.23e-16   1.23e-16   1.23e-16   ok
   59      0.20 (   0.04)      0.17 (   0.04)      0.28 (   0.03)      1.41 (   0.01)   1.81e-16   1.81e-16   1.20e-16   ok
   60      0.23 (   0.03)      0.17 (   0.04)      0.29 (   0.03)      1.81 (   0.00)   1.78e-16   1.18e-16   1.18e-16   ok
   61      0.23 (   0.03)      0.18 (   0.04)      0.30 (   0.03)      1.51 (   0.01)   2.33e-16   1.75e-16   1.75e-16   ok
   62      0.22 (   0.04)      0.19 (   0.04)      0.31 (   0.03)      1.56 (   0.01)   1.72e-16   1.72e-16   1.15e-16   ok
   63      0.23 (   0.04)      0.19 (   0.04)      0.32 (   0.03)      1.35 (   0.01)   1.13e-16   1.13e-16   1.13e-16   ok
   64      0.24 (   0.04)      0.21 (   0.04)      0.33 (   0.03)      1.66 (   0.01)   1.67e-16   1.11e-16   2.22e-16   ok
   65      0.21 (   0.04)      0.19 (   0.04)      0.33 (   0.03)      1.71 (   0.01)   2.19e-16   1.64e-16   1.64e-16   ok
   66      0.23 (   0.04)      0.20 (   0.04)      0.33 (   0.03)      1.48 (   0.01)   2.15e-16   2.69e-16   2.15e-16   ok
   67      0.23 (   0.04)      0.22 (   0.04)      0.32 (   0.03)      1.82 (   0.01)   1.59e-16   1.59e-16   1.59e-16   ok
   68      0.25 (   0.04)      0.21 (   0.04)      0.35 (   0.03)      1.57 (   0.01)   1.57e-16   1.57e-16   1.04e-16   ok
   69      0.24 (   0.04)      0.22 (   0.04)      0.37 (   0.03)      1.56 (   0.01)   1.54e-16   1.54e-16   1.54e-16   ok
   70      0.26 (   0.04)      0.24 (   0.04)      0.37 (   0.03)      1.67 (   0.01)   2.03e-16   2.54e-16   2.54e-16   ok
   71      0.27 (   0.04)      0.24 (   0.04)      0.39 (   0.03)      1.72 (   0.01)   2.50e-16   2.00e-16   2.00e-16   ok
   72      0.28 (   0.04)      0.24 (   0.04)      0.40 (   0.03)      1.76 (   0.01)   1.97e-16   1.97e-16   1.48e-16   ok
   73      0.26 (   0.04)      0.25 (   0.04)      0.39 (   0.03)      1.81 (   0.01)   1.95e-16   1.95e-16   1.95e-16   ok
   74      0.28 (   0.04)      0.25 (   0.04)      0.39 (   0.03)      1.61 (   0.01)   1.44e-16   1.92e-16   1.92e-16   ok
   75      0.28 (   0.04)      0.27 (   0.04)      0.40 (   0.03)      1.65 (   0.01)   2.37e-16   1.89e-16   1.89e-16   ok
   76      0.29 (   0.04)      0.27 (   0.04)      0.42 (   0.03)      1.69 (   0.01)   1.40e-16   2.34e-16   1.87e-16   ok
   77      0.29 (   0.04)      0.28 (   0.04)      0.42 (   0.03)      2.02 (   0.01)   2.77e-16   1.85e-16   1.85e-16   ok
   78      0.29 (   0.04)      0.29 (   0.04)      0.43 (   0.03)      1.78 (   0.01)   2.28e-16   2.73e-16   2.28e-16   ok
   79      0.30 (   0.04)      0.29 (   0.04)      0.43 (   0.03)      1.56 (   0.01)   1.80e-16   2.25e-16   1.80e-16   ok
   80      0.33 (   0.04)      0.29 (   0.04)      0.45 (   0.03)      1.87 (   0.01)   2.66e-16   1.78e-16   1.78e-16   ok
   81      0.32 (   0.04)      0.30 (   0.04)      0.48 (   0.03)      1.92 (   0.01)   2.63e-16   2.19e-16   1.75e-16   ok
   82      0.34 (   0.04)      0.30 (   0.05)      0.49 (   0.03)      1.97 (   0.01)   1.73e-16   1.73e-16   1.30e-16   ok
   83      0.35 (   0.04)      0.31 (   0.05)      0.50 (   0.03)      1.72 (   0.01)   1.71e-16   1.71e-16   1.71e-16   ok
   84      0.36 (   0.04)      0.32 (   0.04)      0.53 (   0.03)      1.81 (   0.01)   2.11e-16   2.11e-16   1.69e-16   ok
   85      0.37 (   0.04)      0.33 (   0.04)      0.50 (   0.03)      2.36 (   0.01)   1.67e-16   1.67e-16   2.09e-16   ok
   86      0.39 (   0.04)      0.34 (   0.04)      0.53 (   0.03)      1.85 (   0.01)   1.65e-16   2.07e-16   1.65e-16   ok
   87      0.39 (   0.04)      0.35 (   0.04)      0.55 (   0.03)      2.21 (   0.01)   2.45e-16   2.45e-16   2.45e-16   ok
   88      0.39 (   0.04)      0.35 (   0.04)      0.58 (   0.03)      2.63 (   0.01)   1.61e-16   1.61e-16   1.61e-16   ok
   89      0.39 (   0.04)      0.36 (   0.05)      0.55 (   0.03)      2.04 (   0.01)   2.40e-16   1.60e-16   1.60e-16   ok
   90      0.41 (   0.04)      0.36 (   0.05)      0.59 (   0.03)      2.08 (   0.01)   2.37e-16   2.37e-16   1.58e-16   ok
  100      0.50 (   0.04)      0.43 (   0.05)      0.68 (   0.03)      2.29 (   0.01)   1.78e-16   2.13e-16   2.13e-16   ok
  110      0.61 (   0.04)      0.53 (   0.05)      0.76 (   0.03)      2.44 (   0.01)   2.58e-16   2.58e-16   3.23e-16   ok
  120      0.67 (   0.04)      0.62 (   0.05)      0.91 (   0.03)      2.65 (   0.01)   2.37e-16   2.96e-16   2.37e-16   ok
  130      0.69 (   0.05)      0.71 (   0.05)      1.03 (   0.03)      3.11 (   0.01)   2.19e-16   2.73e-16   2.19e-16   ok
  140      0.84 (   0.05)      0.80 (   0.05)      1.16 (   0.03)      3.01 (   0.01)   3.05e-16   2.54e-16   3.05e-16   ok
  150      0.93 (   0.05)      0.89 (   0.05)      1.38 (   0.03)      3.02 (   0.02)   2.37e-16   2.37e-16   2.84e-16   ok
  160      1.12 (   0.05)      1.08 (   0.05)      1.57 (   0.03)      3.23 (   0.02)   2.22e-16   1.78e-16   1.78e-16   ok
  170      1.26 (   0.05)      1.14 (   0.05)      1.66 (   0.04)      2.00 (   0.03)   4.18e-16   4.18e-16   4.18e-16   ok
  180      1.31 (   0.05)      1.16 (   0.06)      1.76 (   0.04)      2.51 (   0.03)   2.37e-16   2.76e-16   2.37e-16   ok
  190      1.55 (   0.05)      1.37 (   0.05)      2.02 (   0.04)      2.27 (   0.03)   3.74e-16   3.74e-16   3.74e-16   ok
  200      1.43 (   0.06)      1.49 (   0.05)      2.07 (   0.04)      2.11 (   0.04)   5.68e-16   6.39e-16   5.68e-16   ok
  210      1.67 (   0.05)      1.67 (   0.05)      2.40 (   0.04)      2.55 (   0.03)   4.74e-16   4.74e-16   4.74e-16   ok
  220      1.87 (   0.05)      1.80 (   0.05)      2.57 (   0.04)      2.70 (   0.04)   4.52e-16   3.88e-16   3.88e-16   ok
  230      2.01 (   0.05)      1.90 (   0.06)      2.67 (   0.04)      2.72 (   0.04)   4.33e-16   4.33e-16   3.71e-16   ok
  240      2.06 (   0.06)      2.06 (   0.06)      2.82 (   0.04)      2.74 (   0.04)   3.55e-16   2.96e-16   3.55e-16   ok
  250      2.24 (   0.06)      2.20 (   0.06)      3.06 (   0.04)      3.06 (   0.04)   3.41e-16   3.41e-16   3.41e-16   ok
  260      2.30 (   0.06)      2.38 (   0.06)      3.16 (   0.04)      3.01 (   0.05)   3.83e-16   3.28e-16   3.28e-16   ok
  270      2.45 (   0.06)      2.61 (   0.06)      3.34 (   0.04)      2.99 (   0.05)   4.74e-16   4.21e-16   4.21e-16   ok
  280      2.62 (   0.06)      2.67 (   0.06)      3.73 (   0.04)      3.14 (   0.05)   4.57e-16   4.06e-16   3.55e-16   ok
  290      2.72 (   0.06)      2.81 (   0.06)      3.75 (   0.05)      3.39 (   0.05)   4.41e-16   3.43e-16   4.41e-16   ok
  300      2.96 (   0.06)      3.02 (   0.06)      3.61 (   0.05)      3.47 (   0.05)   6.63e-16   4.74e-16   4.74e-16   ok
  310      3.26 (   0.06)      3.21 (   0.06)      4.40 (   0.04)      3.95 (   0.05)   4.13e-16   4.58e-16   4.58e-16   ok
  320      3.37 (   0.06)      3.42 (   0.06)      4.56 (   0.05)      3.37 (   0.06)   4.00e-16   4.00e-16   3.55e-16   ok
  330      3.31 (   0.07)      3.47 (   0.06)      4.56 (   0.05)      3.65 (   0.06)   6.03e-16   5.17e-16   5.17e-16   ok
  340      3.41 (   0.07)      3.62 (   0.06)      4.81 (   0.05)      3.31 (   0.07)   5.02e-16   4.60e-16   5.02e-16   ok
  350      3.62 (   0.07)      3.83 (   0.06)      5.23 (   0.05)      4.17 (   0.06)   4.06e-16   4.06e-16   4.87e-16   ok
  360      3.83 (   0.07)      4.01 (   0.06)      5.09 (   0.05)      3.83 (   0.07)   6.32e-16   4.74e-16   5.53e-16   ok
  370      4.10 (   0.07)      4.16 (   0.07)      5.38 (   0.05)      3.81 (   0.07)   5.38e-16   5.38e-16   5.38e-16   ok
  380      4.32 (   0.07)      4.45 (   0.07)      5.78 (   0.05)      3.92 (   0.07)   5.98e-16   5.98e-16   6.73e-16   ok
  390      3.91 (   0.08)      4.43 (   0.07)      5.64 (   0.05)      4.85 (   0.06)   6.56e-16   5.83e-16   5.10e-16   ok
  400      2.69 (   0.12)      4.79 (   0.07)      6.06 (   0.05)      5.18 (   0.06)   8.53e-16   7.82e-16   7.11e-16   ok
  410      4.43 (   0.08)      4.82 (   0.07)      6.48 (   0.05)      4.82 (   0.07)   4.85e-16   4.85e-16   4.85e-16   ok
  420      4.77 (   0.07)      4.99 (   0.07)      6.53 (   0.05)      5.11 (   0.07)   6.77e-16   6.77e-16   5.41e-16   ok
  430      4.89 (   0.08)      5.29 (   0.07)      6.73 (   0.06)      5.89 (   0.06)   6.61e-16   7.27e-16   5.95e-16   ok
  440      5.10 (   0.08)      5.39 (   0.07)      7.05 (   0.06)      6.36 (   0.06)   5.17e-16   5.17e-16   5.17e-16   ok
  450      5.14 (   0.08)      5.47 (   0.07)      6.98 (   0.06)      5.49 (   0.07)   5.05e-16   5.05e-16   5.05e-16   ok
  460      5.17 (   0.08)      5.67 (   0.07)      7.06 (   0.06)      5.97 (   0.07)   8.65e-16   8.03e-16   7.41e-16   ok
  470      5.32 (   0.08)      5.91 (   0.07)      7.25 (   0.06)      6.15 (   0.07)   6.05e-16   6.05e-16   6.05e-16   ok
  480      5.76 (   0.08)      6.15 (   0.08)      7.69 (   0.06)      6.80 (   0.07)   6.51e-16   6.51e-16   6.51e-16   ok
  490      5.80 (   0.08)      6.25 (   0.08)      7.18 (   0.07)      6.43 (   0.07)   7.54e-16   7.54e-16   7.54e-16   ok
  500      6.11 (   0.08)      6.51 (   0.08)      7.84 (   0.06)      6.18 (   0.08)   8.53e-16   7.96e-16   8.53e-16   ok
  510      6.43 (   0.08)      6.77 (   0.08)      8.25 (   0.06)      7.24 (   0.07)   8.36e-16   7.80e-16   7.80e-16   ok
  520      6.23 (   0.09)      6.87 (   0.08)      8.09 (   0.07)      6.87 (   0.08)   7.65e-16   6.01e-16   5.47e-16   ok
  530      6.54 (   0.09)      7.03 (   0.08)      8.40 (   0.07)      6.86 (   0.08)   6.97e-16   6.44e-16   6.44e-16   ok
  540      6.71 (   0.09)      7.29 (   0.08)      8.48 (   0.07)      7.21 (   0.08)   6.84e-16   5.79e-16   5.26e-16   ok
  550      6.67 (   0.09)      7.39 (   0.08)      8.68 (   0.07)      7.87 (   0.08)   5.17e-16   5.17e-16   6.20e-16   ok
  560      7.14 (   0.09)      7.75 (   0.08)      8.73 (   0.07)      8.16 (   0.08)   5.58e-16   5.58e-16   6.09e-16   ok
  570      7.07 (   0.09)      7.73 (   0.08)      9.04 (   0.07)      7.32 (   0.09)   8.48e-16   6.98e-16   7.98e-16   ok
  580      6.88 (   0.10)      7.92 (   0.09)      9.36 (   0.07)      7.74 (   0.09)   6.86e-16   6.86e-16   6.37e-16   ok
  590      7.19 (   0.10)      8.22 (   0.08)      9.69 (   0.07)      8.10 (   0.09)   8.19e-16   8.19e-16   7.23e-16   ok
  600      7.52 (   0.10)      8.38 (   0.09)      9.85 (   0.07)      7.84 (   0.09)   7.58e-16   7.58e-16   7.58e-16   ok
  610      7.61 (   0.10)      8.29 (   0.09)      9.68 (   0.08)      7.61 (   0.10)   6.52e-16   5.13e-16   6.06e-16   ok
  620      7.55 (   0.10)      8.66 (   0.09)     10.12 (   0.08)      7.19 (   0.11)   5.96e-16   6.42e-16   5.96e-16   ok
  630      8.02 (   0.10)      8.64 (   0.09)     10.49 (   0.08)      8.53 (   0.09)   6.77e-16   7.22e-16   6.77e-16   ok
  640      8.04 (   0.10)      9.01 (   0.09)     10.82 (   0.08)      8.29 (   0.10)   5.77e-16   6.22e-16   5.77e-16   ok
  650      7.98 (   0.11)      9.10 (   0.09)     10.86 (   0.08)      7.91 (   0.11)   7.00e-16   6.12e-16   6.12e-16   ok
  660      8.17 (   0.11)      9.10 (   0.10)     11.16 (   0.08)      8.08 (   0.11)   7.32e-16   6.46e-16   6.46e-16   ok
  670      8.23 (   0.11)      9.38 (   0.10)     11.36 (   0.08)      8.65 (   0.10)   5.51e-16   5.51e-16   5.51e-16   ok
  680      8.50 (   0.11)      9.64 (   0.10)     11.60 (   0.08)      8.75 (   0.11)   5.85e-16   5.85e-16   6.69e-16   ok
  690      8.75 (   0.11)      9.73 (   0.10)     11.90 (   0.08)      8.44 (   0.11)   6.18e-16   5.77e-16   4.94e-16   ok
  700      9.01 (   0.11)      9.99 (   0.10)     12.25 (   0.08)      8.93 (   0.11)   6.50e-16   6.90e-16   7.31e-16   ok
  710      8.86 (   0.11)     10.20 (   0.10)     12.17 (   0.08)      9.54 (   0.11)   1.04e-15   9.61e-16   8.81e-16   ok
  720      9.19 (   0.11)     10.49 (   0.10)     12.34 (   0.08)      9.11 (   0.11)   9.47e-16   9.47e-16   9.47e-16   ok
  730      9.04 (   0.12)     10.46 (   0.10)     12.00 (   0.09)      8.68 (   0.12)   8.57e-16   7.79e-16   7.01e-16   ok
  740      9.39 (   0.12)     10.65 (   0.10)     12.47 (   0.09)      8.91 (   0.12)   7.68e-16   6.91e-16   6.91e-16   ok
  750      9.62 (   0.12)     10.84 (   0.10)     12.40 (   0.09)      9.62 (   0.12)   7.58e-16   7.58e-16   8.34e-16   ok
  760      9.72 (   0.12)     10.93 (   0.11)     12.84 (   0.09)      9.03 (   0.13)   6.73e-16   5.98e-16   5.98e-16   ok
  770      9.82 (   0.12)     11.09 (   0.11)     13.17 (   0.09)      8.72 (   0.14)   7.38e-16   5.91e-16   6.64e-16   ok
  780      9.75 (   0.12)     11.51 (   0.11)     12.97 (   0.09)      8.71 (   0.14)   1.02e-15   1.02e-15   9.47e-16   ok
  790      9.93 (   0.13)     11.57 (   0.11)     13.58 (   0.09)      8.99 (   0.14)   7.91e-16   7.20e-16   7.91e-16   ok
  800     10.34 (   0.12)     11.97 (   0.11)     14.07 (   0.09)      8.96 (   0.14)   8.53e-16   8.53e-16   7.82e-16   ok
  810     10.50 (   0.13)     12.03 (   0.11)     13.57 (   0.10)      9.26 (   0.14)   9.82e-16   8.42e-16   8.42e-16   ok
  820     10.86 (   0.12)     12.47 (   0.11)     14.19 (   0.09)      8.92 (   0.15)   8.32e-16   8.32e-16   8.32e-16   ok
  830     10.88 (   0.13)     12.21 (   0.11)     14.36 (   0.10)      9.01 (   0.15)   1.03e-15   9.59e-16   8.90e-16   ok
  840     10.70 (   0.13)     12.40 (   0.11)     14.56 (   0.10)      9.60 (   0.15)   7.44e-16   8.12e-16   8.80e-16   ok
  850     10.80 (   0.13)     12.80 (   0.11)     14.91 (   0.10)      9.34 (   0.15)   8.69e-16   9.36e-16   9.36e-16   ok
  860     11.23 (   0.13)     12.97 (   0.11)     15.26 (   0.10)      9.62 (   0.15)   9.91e-16   9.25e-16   1.06e-15   ok
  870     11.39 (   0.13)     13.30 (   0.11)     15.03 (   0.10)      9.96 (   0.15)   9.80e-16   7.84e-16   7.84e-16   ok
  880     11.66 (   0.13)     13.49 (   0.11)     15.52 (   0.10)      9.52 (   0.16)   8.40e-16   9.04e-16   9.04e-16   ok
  890     12.03 (   0.13)     13.66 (   0.12)     15.54 (   0.10)      9.84 (   0.16)   9.58e-16   8.94e-16   9.58e-16   ok
  900     11.43 (   0.14)     13.74 (   0.12)     16.04 (   0.10)      9.01 (   0.18)   1.01e-15   1.01e-15   1.01e-15   ok
 1000     12.90 (   0.16)     15.90 (   0.13)     17.28 (   0.12)     10.06 (   0.20)   1.08e-15   9.66e-16   1.02e-15   ok
 1100     14.17 (   0.17)     17.82 (   0.14)     11.99 (   0.20)      9.93 (   0.24)   1.09e-15   9.30e-16   9.82e-16   ok
 1200     16.01 (   0.18)     20.02 (   0.14)     12.82 (   0.22)     10.19 (   0.28)   9.47e-16   9.47e-16   9.00e-16   ok
 1300     17.07 (   0.20)     21.66 (   0.16)     13.49 (   0.25)      9.48 (   0.36)   8.31e-16   9.62e-16   1.01e-15   ok
 1400     18.87 (   0.21)     23.91 (   0.16)     15.03 (   0.26)     10.06 (   0.39)   1.14e-15   1.22e-15   1.06e-15   ok
 1500     20.11 (   0.22)     25.73 (   0.17)     15.91 (   0.28)      9.81 (   0.46)   1.29e-15   1.06e-15   1.21e-15   ok
 1600     21.09 (   0.24)     27.13 (   0.19)     16.47 (   0.31)      9.72 (   0.53)   1.28e-15   1.28e-15   1.28e-15   ok
 1700     22.15 (   0.26)     29.05 (   0.20)     17.06 (   0.34)     10.20 (   0.57)   1.20e-15   1.27e-15   1.27e-15   ok
 1800     23.65 (   0.27)     30.56 (   0.21)     18.01 (   0.36)      9.87 (   0.66)   1.14e-15   1.33e-15   1.26e-15   ok
 1900     25.81 (   0.28)     33.11 (   0.22)     19.47 (   0.37)      9.98 (   0.72)   1.56e-15   1.56e-15   1.62e-15   ok
 2000     26.66 (   0.30)     33.91 (   0.24)     20.31 (   0.39)     10.01 (   0.80)   1.53e-15   1.53e-15   1.48e-15   ok
 2100     27.85 (   0.32)     35.59 (   0.25)     15.35 (   0.57)     10.41 (   0.85)   1.57e-15   1.57e-15   1.52e-15   ok
 2200     29.18 (   0.33)     37.27 (   0.26)     16.09 (   0.60)     10.38 (   0.93)   1.65e-15   1.86e-15   1.71e-15   ok
 2300     30.77 (   0.34)     38.64 (   0.27)     16.70 (   0.63)     10.37 (   1.02)   1.58e-15   1.43e-15   1.43e-15   ok
 2400     32.01 (   0.36)     40.28 (   0.29)     17.54 (   0.66)     10.52 (   1.10)   1.47e-15   1.37e-15   1.47e-15   ok
 2500     33.26 (   0.38)     41.40 (   0.30)     18.28 (   0.68)     10.55 (   1.19)   1.64e-15   1.59e-15   1.59e-15   ok
 2600     33.39 (   0.41)     42.94 (   0.31)     18.81 (   0.72)     10.74 (   1.26)   1.62e-15   1.62e-15   1.49e-15   ok
 2700     35.48 (   0.41)     44.62 (   0.33)     19.66 (   0.74)     10.76 (   1.36)   1.39e-15   1.35e-15   1.52e-15   ok
 2800     36.39 (   0.43)     42.17 (   0.37)     20.03 (   0.78)     11.81 (   1.33)   1.54e-15   1.54e-15   1.62e-15   ok
 2900     37.56 (   0.45)     47.02 (   0.36)     20.98 (   0.80)     10.81 (   1.56)   1.72e-15   1.72e-15   1.65e-15   ok
 3000     38.89 (   0.46)     48.13 (   0.37)     21.53 (   0.84)     11.14 (   1.62)   1.67e-15   1.59e-15   1.59e-15   ok
 3100     39.55 (   0.49)     49.66 (   0.39)     17.43 (   1.10)     10.67 (   1.80)   2.05e-15   2.05e-15   2.13e-15   ok
 3200     40.98 (   0.50)     50.96 (   0.40)     18.08 (   1.13)     11.10 (   1.85)   1.85e-15   1.99e-15   1.71e-15   ok
 3300     43.06 (   0.51)     52.10 (   0.42)     18.56 (   1.17)     11.19 (   1.95)   2.00e-15   1.86e-15   1.86e-15   ok
 3400     43.56 (   0.53)     52.69 (   0.44)     19.05 (   1.21)     11.67 (   1.98)   1.94e-15   2.14e-15   2.01e-15   ok
 3500     44.48 (   0.55)     54.44 (   0.45)     19.59 (   1.25)     10.86 (   2.26)   2.01e-15   2.08e-15   2.21e-15   ok
