#  cc-pCVQZ  EMSL  Basis Set Exchange Library  3/15/13 10:18 AM
# Elements                             References
# --------                             ----------
# H     : T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# He    : D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# Li - Ne: T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# Na - Mg: D.E. Woon and T.H. Dunning, Jr.  (to be published)
# Al - Ar: D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Ca     : J. Koput and K.A. Peterson, J. Phys. Chem. A, 106, 9595 (2002).
# Sc - Zn: N.B. Balabanov and K.A. Peterson, J. Chem. Phys, 123, 064107 (2005)
# Ga - Kr: A.K. Wilson, D.E. Woon, K.A. Peterson, T.H. Dunning, Jr. J. Chem. Phys., 110, 7667 (1999)
# 


# Elements                             References
# --------                             ----------
# H     : T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# Li - Ne: T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989) and D. E. Woon and
# T.H. Dunning, Jr. J. Chem. Phys. 103, 4572 (1995).
# Al - Ar: K.A. Peterson and T.H. Dunning, Jr. J. Chem. Phys. 117, 10548 (2002)
# Ca     : J. Koput and K.A. Peterson, J. Phys. Chem. A, 106, 9595 (2002).
# 



basis "Li_cc-pCVQZ" SPHERICAL
Li    S
   6601.0000000              0.0001170             -0.0000180        
    989.7000000              0.0009110             -0.0001420        
    225.7000000              0.0047280             -0.0007410        
     64.2900000              0.0191970             -0.0030200        
     21.1800000              0.0630470             -0.0101230        
      7.7240000              0.1632080             -0.0270940        
      3.0030000              0.3148270             -0.0573590        
      1.2120000              0.3939360             -0.0938950        
      0.4930000              0.1969180             -0.1210910        
Li    S
      0.0951500              1.0000000        
Li    S
      0.0479100              1.0000000        
Li    S
      0.0222000              1.0000000        
Li    S
      5.6140000              1.0000000        
Li    S
      1.8600000              1.0000000        
Li    S
      0.6160000              1.0000000        
Li    P
      6.2500000              0.0033880        
      1.3700000              0.0193160        
      0.3672000              0.0791040        
Li    P
      0.1192000              1.0000000        
Li    P
      0.0447400              1.0000000        
Li    P
      0.0179500              1.0000000        
Li    P
      9.7850000              1.0000000        
Li    P
      2.5930000              1.0000000        
Li    P
      0.6870000              1.0000000        
Li    D
      0.3440000              1.0000000        
Li    D
      0.1530000              1.0000000        
Li    D
      0.0680000              1.0000000        
Li    D
     10.6020000              1.0000000        
Li    D
      3.0660000              1.0000000        
Li    F
      0.2460000              1.0000000        
Li    F
      0.1292000              1.0000000        
Li    F
      6.6830000              1.0000000        
Li    G
      0.2380000              1.0000000        
end
basis "Be_cc-pCVQZ" SPHERICAL
Be    S
  14630.0000000              0.0000920             -0.0000170        
   2191.0000000              0.0007130             -0.0001300        
    498.2000000              0.0037350             -0.0006790        
    140.9000000              0.0154680             -0.0028570        
     45.8600000              0.0528740             -0.0098130        
     16.4700000              0.1456940             -0.0286090        
      6.3190000              0.3026810             -0.0637600        
      2.5350000              0.4049360             -0.1172310        
      1.0350000              0.2223870             -0.1212020        
Be    S
      0.2528000              1.0000000        
Be    S
      0.1052000              1.0000000        
Be    S
      0.0426100              1.0000000        
Be    S
     21.7260000              1.0000000        
Be    S
      7.8660000              1.0000000        
Be    S
      2.8480000              1.0000000        
Be    P
     14.0300000              0.0040990        
      3.1680000              0.0256260        
      0.9024000              0.1037680        
Be    P
      0.3036000              1.0000000        
Be    P
      0.1130000              1.0000000        
Be    P
      0.0428600              1.0000000        
Be    P
     30.8980000              1.0000000        
Be    P
     10.3650000              1.0000000        
Be    P
      3.4770000              1.0000000        
Be    D
      1.0720000              1.0000000        
Be    D
      0.4410000              1.0000000        
Be    D
      0.1811000              1.0000000        
Be    D
     30.3900000              1.0000000        
Be    D
      6.0920000              1.0000000        
Be    F
      0.4810000              1.0000000        
Be    F
      0.2550000              1.0000000        
Be    F
     12.4820000              1.0000000        
Be    G
      0.4150000              1.0000000        
end
basis "B_cc-pCVQZ" SPHERICAL
B    S
  23870.0000000              0.0000880             -0.0000180        
   3575.0000000              0.0006870             -0.0001390        
    812.8000000              0.0036000             -0.0007250        
    229.7000000              0.0149490             -0.0030630        
     74.6900000              0.0514350             -0.0105810        
     26.8100000              0.1433020             -0.0313650        
     10.3200000              0.3009350             -0.0710120        
      4.1780000              0.4035260             -0.1321030        
      1.7270000              0.2253400             -0.1230720        
B    S
      0.4704000              1.0000000        
B    S
      0.1896000              1.0000000        
B    S
      0.0739400              1.0000000        
B    S
      4.8640000              1.0000000        
B    S
     13.2880000              1.0000000        
B    S
     36.3040000              1.0000000        
B    P
     22.2600000              0.0050950        
      5.0580000              0.0332060        
      1.4870000              0.1323140        
B    P
      0.5071000              1.0000000        
B    P
      0.1812000              1.0000000        
B    P
      0.0646300              1.0000000        
B    P
      5.4890000              1.0000000        
B    P
     16.3020000              1.0000000        
B    P
     48.4180000              1.0000000        
B    D
      1.1100000              1.0000000        
B    D
      0.4020000              1.0000000        
B    D
      0.1450000              1.0000000        
B    D
      6.6400000              1.0000000        
B    D
     24.4620000              1.0000000        
B    F
      0.8820000              1.0000000        
B    F
      0.3110000              1.0000000        
B    F
     18.7940000              1.0000000        
B    G
      0.6730000              1.0000000        
end
basis "C_cc-pCVQZ" SPHERICAL
C    S
  33980.0000000              0.0000910             -0.0000190        
   5089.0000000              0.0007040             -0.0001510        
   1157.0000000              0.0036930             -0.0007850        
    326.6000000              0.0153600             -0.0033240        
    106.1000000              0.0529290             -0.0115120        
     38.1100000              0.1470430             -0.0341600        
     14.7500000              0.3056310             -0.0771730        
      6.0350000              0.3993450             -0.1414930        
      2.5300000              0.2170510             -0.1180190        
C    S
      0.7355000              1.0000000        
C    S
      0.2905000              1.0000000        
C    S
      0.1111000              1.0000000        
C    S
      7.2160000              1.0000000        
C    S
     19.5700000              1.0000000        
C    S
     53.0730000              1.0000000        
C    P
     34.5100000              0.0053780        
      7.9150000              0.0361320        
      2.3680000              0.1424930        
C    P
      0.8132000              1.0000000        
C    P
      0.2890000              1.0000000        
C    P
      0.1007000              1.0000000        
C    P
      8.1820000              1.0000000        
C    P
     24.1860000              1.0000000        
C    P
     71.4940000              1.0000000        
C    D
      1.8480000              1.0000000        
C    D
      0.6490000              1.0000000        
C    D
      0.2280000              1.0000000        
C    D
      8.6560000              1.0000000        
C    D
     33.2130000              1.0000000        
C    F
      1.4190000              1.0000000        
C    F
      0.4850000              1.0000000        
C    F
     24.6940000              1.0000000        
C    G
      1.0110000              1.0000000        
end
basis "N_cc-pCVQZ" SPHERICAL
N    S
  45840.0000000              0.0000920             -0.0000200        
   6868.0000000              0.0007170             -0.0001590        
   1563.0000000              0.0037490             -0.0008240        
    442.4000000              0.0155320             -0.0034780        
    144.3000000              0.0531460             -0.0119660        
     52.1800000              0.1467870             -0.0353880        
     20.3400000              0.3046630             -0.0800770        
      8.3810000              0.3976840             -0.1467220        
      3.5290000              0.2176410             -0.1163600        
N    S
      1.0540000              1.0000000        
N    S
      0.4118000              1.0000000        
N    S
      0.1552000              1.0000000        
N    S
      9.8620000              1.0000000        
N    S
     26.6270000              1.0000000        
N    S
     71.8940000              1.0000000        
N    P
     49.3300000              0.0055330        
     11.3700000              0.0379620        
      3.4350000              0.1490280        
N    P
      1.1820000              1.0000000        
N    P
      0.4173000              1.0000000        
N    P
      0.1428000              1.0000000        
N    P
     11.3200000              1.0000000        
N    P
     33.3490000              1.0000000        
N    P
     98.2450000              1.0000000        
N    D
      2.8370000              1.0000000        
N    D
      0.9680000              1.0000000        
N    D
      0.3350000              1.0000000        
N    D
     11.8280000              1.0000000        
N    D
     45.2180000              1.0000000        
N    F
      2.0270000              1.0000000        
N    F
      0.6850000              1.0000000        
N    F
     28.3640000              1.0000000        
N    G
      1.4270000              1.0000000        
end
basis "O_cc-pCVQZ" SPHERICAL
O    S
  61420.0000000              0.0000900             -0.0000200        
   9199.0000000              0.0006980             -0.0001590        
   2091.0000000              0.0036640             -0.0008290        
    590.9000000              0.0152180             -0.0035080        
    192.3000000              0.0524230             -0.0121560        
     69.3200000              0.1459210             -0.0362610        
     26.9700000              0.3052580             -0.0829920        
     11.1000000              0.3985080             -0.1520900        
      4.6820000              0.2169800             -0.1153310        
O    S
      1.4280000              1.0000000        
O    S
      0.5547000              1.0000000        
O    S
      0.2067000              1.0000000        
O    S
     12.9740000              1.0000000        
O    S
     34.9000000              1.0000000        
O    S
     93.8810000              1.0000000        
O    P
     63.4200000              0.0060440        
     14.6600000              0.0417990        
      4.4590000              0.1611430        
O    P
      1.5310000              1.0000000        
O    P
      0.5302000              1.0000000        
O    P
      0.1750000              1.0000000        
O    P
     14.4750000              1.0000000        
O    P
     42.7300000              1.0000000        
O    P
    126.1400000              1.0000000        
O    D
      3.7750000              1.0000000        
O    D
      1.3000000              1.0000000        
O    D
      0.4440000              1.0000000        
O    D
     14.9270000              1.0000000        
O    D
     57.5440000              1.0000000        
O    F
      2.6660000              1.0000000        
O    F
      0.8590000              1.0000000        
O    F
     26.4830000              1.0000000        
O    G
      1.8460000              1.0000000        
end
basis "F_cc-pCVQZ" SPHERICAL
F    S
  74530.0000000              0.0000950             -0.0000220        
  11170.0000000              0.0007380             -0.0001720        
   2543.0000000              0.0038580             -0.0008910        
    721.0000000              0.0159260             -0.0037480        
    235.9000000              0.0542890             -0.0128620        
     85.6000000              0.1495130             -0.0380610        
     33.5500000              0.3082520             -0.0862390        
     13.9300000              0.3948530             -0.1558650        
      5.9150000              0.2110310             -0.1109140        
F    S
      1.8430000              1.0000000        
F    S
      0.7124000              1.0000000        
F    S
      0.2637000              1.0000000        
F    S
     16.3190000              1.0000000        
F    S
     43.7840000              1.0000000        
F    S
    117.4720000              1.0000000        
F    P
     80.3900000              0.0063470        
     18.6300000              0.0442040        
      5.6940000              0.1685140        
F    P
      1.9530000              1.0000000        
F    P
      0.6702000              1.0000000        
F    P
      0.2166000              1.0000000        
F    P
     18.1190000              1.0000000        
F    P
     53.5050000              1.0000000        
F    P
    158.0010000              1.0000000        
F    D
      5.0140000              1.0000000        
F    D
      1.7250000              1.0000000        
F    D
      0.5860000              1.0000000        
F    D
     18.9430000              1.0000000        
F    D
     72.7980000              1.0000000        
F    F
      3.5620000              1.0000000        
F    F
      1.1480000              1.0000000        
F    F
     25.1610000              1.0000000        
F    G
      2.3760000              1.0000000        
end
basis "Ne_cc-pCVQZ" SPHERICAL
Ne    S
  99920.0000000              0.0000860             -0.0000200        
  14960.0000000              0.0006690             -0.0001580        
   3399.0000000              0.0035180             -0.0008240        
    958.9000000              0.0146670             -0.0035000        
    311.2000000              0.0509620             -0.0122330        
    111.7000000              0.1437440             -0.0370170        
     43.3200000              0.3045620             -0.0861130        
     17.8000000              0.4001050             -0.1583810        
      7.5030000              0.2186440             -0.1142880        
Ne    S
      2.3370000              1.0000000        
Ne    S
      0.9001000              1.0000000        
Ne    S
      0.3301000              1.0000000        
Ne    S
     20.1800000              1.0000000        
Ne    S
     54.0420000              1.0000000        
Ne    S
    144.7250000              1.0000000        
Ne    P
     99.6800000              0.0065660        
     23.1500000              0.0459790        
      7.1080000              0.1734190        
Ne    P
      2.4410000              1.0000000        
Ne    P
      0.8339000              1.0000000        
Ne    P
      0.2662000              1.0000000        
Ne    P
     22.2220000              1.0000000        
Ne    P
     65.6220000              1.0000000        
Ne    P
    193.7800000              1.0000000        
Ne    D
      6.4710000              1.0000000        
Ne    D
      2.2130000              1.0000000        
Ne    D
      0.7470000              1.0000000        
Ne    D
     23.6130000              1.0000000        
Ne    D
     90.1070000              1.0000000        
Ne    F
      4.6570000              1.0000000        
Ne    F
      1.5240000              1.0000000        
Ne    F
     28.8300000              1.0000000        
Ne    G
      2.9830000              1.0000000        
end
basis "Na_cc-pCVQZ" SPHERICAL
Na    S
 1224000.0000000             0.478894D-05          -0.116958D-05           0.175871D-06     
 183200.0000000              0.372395D-04          -0.909110D-05           0.136594D-05     
  41700.0000000              0.195831D-03          -0.478499D-04           0.719795D-05     
  11810.0000000              0.826698D-03          -0.201962D-03           0.303349D-04     
   3853.0000000              0.300251D-02          -0.735837D-03           0.110752D-03     
   1391.0000000              0.970310D-02          -0.238746D-02           0.358596D-03     
    542.5000000              0.282337D-01          -0.704969D-02           0.106272D-02     
    224.9000000              0.732058D-01          -0.187856D-01           0.282687D-02     
     97.9300000              0.162897D+00          -0.446153D-01           0.676742D-02     
     44.3100000              0.288708D+00          -0.897741D-01           0.136480D-01     
     20.6500000              0.346829D+00          -0.142940D+00           0.222814D-01     
      9.7290000              0.206865D+00          -0.124315D+00           0.196011D-01     
      4.2280000              0.328009D-01           0.999648D-01          -0.167708D-01     
      1.9690000             -0.647736D-03           0.417080D+00          -0.773734D-01     
      0.8890000              0.145878D-02           0.475123D+00          -0.113501D+00     
      0.3964000             -0.178346D-03           0.163268D+00          -0.139130D+00     
Na    S
      0.0699300              1.0000000        
Na    S
      0.0328900              1.0000000        
Na    S
      0.0161200              1.0000000        
Na    S
     24.2820000              1.0000000        
Na    S
      4.8740000              1.0000000        
Na    S
      0.9780000              1.0000000        
Na    P
    413.4000000              0.908196D-03          -0.901741D-04     
     97.9800000              0.741773D-02          -0.739342D-03     
     31.3700000              0.357464D-01          -0.357309D-02     
     11.6200000              0.118520D+00          -0.120142D-01     
      4.6710000              0.261403D+00          -0.267178D-01     
      1.9180000              0.378395D+00          -0.392753D-01     
      0.7775000              0.334632D+00          -0.376083D-01     
      0.3013000              0.126844D+00          -0.433228D-01     
      0.2275000             -0.147117D-01           0.518003D-01     
Na    P
      0.0752700              1.0000000        
Na    P
      0.0312600              1.0000000        
Na    P
      0.0134200              1.0000000        
Na    P
      4.4660000              1.0000000        
Na    P
      1.6890000              1.0000000        
Na    P
      0.6380000              1.0000000        
Na    D
      0.1538000              1.0000000        
Na    D
      0.0865000              1.0000000        
Na    D
      0.0487000              1.0000000        
Na    D
      8.6060000              1.0000000        
Na    D
      3.1370000              1.0000000        
Na    D
      1.1440000              1.0000000        
Na    F
      0.1912000              1.0000000        
Na    F
      0.1036000              1.0000000        
Na    F
      6.2580000              1.0000000        
Na    F
      2.1730000              1.0000000        
Na    G
      0.1722000              1.0000000        
Na    G
      4.0970000              1.0000000        
end
basis "Mg_cc-pCVQZ" SPHERICAL
Mg    S
 327600.0000000              0.309608D-04          -0.783173D-05           0.150908D-05     
  49050.0000000              0.240954D-03          -0.607935D-04           0.117134D-04     
  11150.0000000              0.126660D-02          -0.321197D-03           0.618980D-04     
   3152.0000000              0.533359D-02          -0.134955D-02           0.260088D-03     
   1025.0000000              0.190770D-01          -0.490570D-02           0.946218D-03     
    368.8000000              0.588058D-01          -0.153561D-01           0.296595D-02     
    143.2000000              0.151454D+00          -0.423409D-01           0.821245D-02     
     58.9600000              0.300716D+00          -0.940603D-01           0.183977D-01     
     25.4000000              0.381149D+00          -0.163425D+00           0.326657D-01     
     11.1500000              0.213584D+00          -0.124754D+00           0.257315D-01     
      4.0040000              0.231210D-01           0.235623D+00          -0.535351D-01     
      1.7010000             -0.230757D-02           0.577563D+00          -0.156895D+00     
      0.7060000              0.128900D-02           0.335232D+00          -0.206659D+00     
Mg    S
      0.1410000              1.0000000        
Mg    S
      0.0680800              1.0000000        
Mg    S
      0.0306300              1.0000000        
Mg    S
     23.2430000              1.0000000        
Mg    S
      9.5610000              1.0000000        
Mg    S
      3.9330000              1.0000000        
Mg    P
    539.6000000              0.833969D-03          -0.132076D-03     
    127.9000000              0.689215D-02          -0.109538D-02     
     41.0200000              0.337874D-01          -0.539495D-02     
     15.2500000              0.114401D+00          -0.185572D-01     
      6.1660000              0.259514D+00          -0.427375D-01     
      2.5610000              0.385095D+00          -0.647684D-01     
      1.0600000              0.335373D+00          -0.627818D-01     
      0.4176000              0.110641D+00          -0.244912D-01     
      0.2690000             -0.121315D-01           0.104761D+00     
Mg    P
      0.1223000              1.0000000        
Mg    P
      0.0547600              1.0000000        
Mg    P
      0.0238800              1.0000000        
Mg    P
     39.5360000              1.0000000        
Mg    P
     12.7780000              1.0000000        
Mg    P
      4.1300000              1.0000000        
Mg    D
      0.1060000              1.0000000        
Mg    D
      0.1944000              1.0000000        
Mg    D
      0.3570000              1.0000000        
Mg    D
     12.5330000              1.0000000        
Mg    D
      4.6770000              1.0000000        
Mg    D
      1.7450000              1.0000000        
Mg    F
      0.1810000              1.0000000        
Mg    F
      0.3590000              1.0000000        
Mg    F
      7.8760000              1.0000000        
Mg    F
      2.8050000              1.0000000        
Mg    G
      0.3070000              1.0000000        
Mg    G
      5.3940000              1.0000000        
end
basis "Al_cc-pCVQZ" SPHERICAL
Al    S
 419600.0000000              0.278219D-04          -0.723754D-05           0.167150D-05     
  62830.0000000              0.216330D-03          -0.561733D-04           0.129641D-04     
  14290.0000000              0.113754D-02          -0.296528D-03           0.685101D-04     
   4038.0000000              0.479635D-02          -0.124913D-02           0.288274D-03     
   1312.0000000              0.172389D-01          -0.455101D-02           0.105276D-02     
    470.5000000              0.538066D-01          -0.144393D-01           0.333878D-02     
    181.8000000              0.141326D+00          -0.403464D-01           0.939217D-02     
     74.4600000              0.289268D+00          -0.922618D-01           0.216047D-01     
     31.9000000              0.384825D+00          -0.164510D+00           0.395873D-01     
     13.9600000              0.232852D+00          -0.141296D+00           0.349180D-01     
      5.1800000              0.293330D-01           0.195365D+00          -0.528415D-01     
      2.2650000             -0.300574D-02           0.572475D+00          -0.191878D+00     
      0.9664000              0.166673D-02           0.374041D+00          -0.254115D+00     
Al    S
      0.2447000              1.0000000        
Al    S
      0.1184000              1.0000000        
Al    S
      0.0502100              1.0000000        
Al    S
      9.7290000              1.0000000        
Al    S
      4.8700000              1.0000000        
Al    S
      2.4370000              1.0000000        
Al    P
    891.3000000              0.491755D-03          -0.888695D-04     
    211.3000000              0.415843D-02          -0.745823D-03     
     68.2800000              0.212538D-01          -0.387025D-02     
     25.7000000              0.764058D-01          -0.139350D-01     
     10.6300000              0.194277D+00          -0.366860D-01     
      4.6020000              0.334428D+00          -0.627797D-01     
      2.0150000              0.375026D+00          -0.789602D-01     
      0.8706000              0.204041D+00          -0.288589D-01     
Al    P
      0.2972000              1.0000000        
Al    P
      0.1100000              1.0000000        
Al    P
      0.0398900              1.0000000        
Al    P
     10.0000000              1.0000000        
Al    P
      4.5140000              1.0000000        
Al    P
      2.0380000              1.0000000        
Al    D
      0.0804000              1.0000000        
Al    D
      0.1990000              1.0000000        
Al    D
      0.4940000              1.0000000        
Al    D
     14.8350000              1.0000000        
Al    D
      5.6370000              1.0000000        
Al    D
      2.1420000              1.0000000        
Al    F
      0.1540000              1.0000000        
Al    F
      0.4010000              1.0000000        
Al    F
      9.8530000              1.0000000        
Al    F
      3.5250000              1.0000000        
Al    G
      0.3570000              1.0000000        
Al    G
      6.8940000              1.0000000        
end
basis "Si_cc-pCVQZ" SPHERICAL
Si    S
 513000.0000000              0.260920D-04          -0.694880D-05           0.178068D-05     
  76820.0000000              0.202905D-03          -0.539641D-04           0.138148D-04     
  17470.0000000              0.106715D-02          -0.284716D-03           0.730005D-04     
   4935.0000000              0.450597D-02          -0.120203D-02           0.307666D-03     
   1602.0000000              0.162359D-01          -0.438397D-02           0.112563D-02     
    574.1000000              0.508913D-01          -0.139776D-01           0.358435D-02     
    221.5000000              0.135155D+00          -0.393516D-01           0.101728D-01     
     90.5400000              0.281292D+00          -0.914283D-01           0.237520D-01     
     38.7400000              0.385336D+00          -0.165609D+00           0.443483D-01     
     16.9500000              0.245651D+00          -0.152505D+00           0.419041D-01     
      6.4520000              0.343145D-01           0.168524D+00          -0.502504D-01     
      2.8740000             -0.334884D-02           0.569284D+00          -0.216578D+00     
      1.2500000              0.187625D-02           0.398056D+00          -0.286448D+00     
Si    S
      0.3599000              1.0000000        
Si    S
      0.1699000              1.0000000        
Si    S
      0.0706600              1.0000000        
Si    S
     12.1640000              1.0000000        
Si    S
      6.1870000              1.0000000        
Si    S
      3.1470000              1.0000000        
Si    P
   1122.0000000              0.448143D-03          -0.964883D-04     
    266.0000000              0.381639D-02          -0.811971D-03     
     85.9200000              0.198105D-01          -0.430087D-02     
     32.3300000              0.727017D-01          -0.157502D-01     
     13.3700000              0.189839D+00          -0.429541D-01     
      5.8000000              0.335672D+00          -0.752574D-01     
      2.5590000              0.379365D+00          -0.971446D-01     
      1.1240000              0.201193D+00          -0.227507D-01     
Si    P
      0.3988000              1.0000000        
Si    P
      0.1533000              1.0000000        
Si    P
      0.0572800              1.0000000        
Si    P
     12.6460000              1.0000000        
Si    P
      5.7470000              1.0000000        
Si    P
      2.6120000              1.0000000        
Si    D
      0.1200000              1.0000000        
Si    D
      0.3020000              1.0000000        
Si    D
      0.7600000              1.0000000        
Si    D
     19.0150000              1.0000000        
Si    D
      7.4010000              1.0000000        
Si    D
      2.8810000              1.0000000        
Si    F
      0.2120000              1.0000000        
Si    F
      0.5410000              1.0000000        
Si    F
     11.9250000              1.0000000        
Si    F
      4.3040000              1.0000000        
Si    G
      0.4610000              1.0000000        
Si    G
      8.5770000              1.0000000        
end
basis "P_cc-pCVQZ" SPHERICAL
P    S
 615200.0000000              0.247450D-04          -0.672205D-05           0.184740D-05     
  92120.0000000              0.192465D-03          -0.522311D-04           0.143380D-04     
  20950.0000000              0.101202D-02          -0.275361D-03           0.757228D-04     
   5920.0000000              0.427261D-02          -0.116307D-02           0.319205D-03     
   1922.0000000              0.154161D-01          -0.424281D-02           0.116851D-02     
    688.0000000              0.485976D-01          -0.136114D-01           0.374267D-02     
    265.0000000              0.130060D+00          -0.385114D-01           0.106817D-01     
    108.2000000              0.274514D+00          -0.906643D-01           0.252657D-01     
     46.2200000              0.385402D+00          -0.166584D+00           0.479283D-01     
     20.2300000              0.255934D+00          -0.161447D+00           0.477096D-01     
      7.8590000              0.391237D-01           0.146781D+00          -0.466525D-01     
      3.5470000             -0.368010D-02           0.566682D+00          -0.234968D+00     
      1.5640000              0.208211D-02           0.416433D+00          -0.311337D+00     
P    S
      0.4888000              1.0000000        
P    S
      0.2266000              1.0000000        
P    S
      0.0933100              1.0000000        
P    S
     14.8310000              1.0000000        
P    S
      7.6400000              1.0000000        
P    S
      3.9350000              1.0000000        
P    P
   1367.0000000              0.421015D-03          -0.100827D-03     
    324.0000000              0.360985D-02          -0.854499D-03     
    104.6000000              0.189217D-01          -0.457116D-02     
     39.3700000              0.705560D-01          -0.170327D-01     
     16.2600000              0.188157D+00          -0.475204D-01     
      7.0560000              0.338709D+00          -0.852786D-01     
      3.1300000              0.381943D+00          -0.109676D+00     
      1.3940000              0.195261D+00          -0.161181D-01     
P    P
      0.5179000              1.0000000        
P    P
      0.2032000              1.0000000        
P    P
      0.0769800              1.0000000        
P    P
     15.5230000              1.0000000        
P    P
      7.0730000              1.0000000        
P    P
      3.2230000              1.0000000        
P    D
      0.1650000              1.0000000        
P    D
      0.4130000              1.0000000        
P    D
      1.0360000              1.0000000        
P    D
     23.4170000              1.0000000        
P    D
      9.2500000              1.0000000        
P    D
      3.6540000              1.0000000        
P    F
      0.2800000              1.0000000        
P    F
      0.7030000              1.0000000        
P    F
     14.2070000              1.0000000        
P    F
      5.1610000              1.0000000        
P    G
      0.5970000              1.0000000        
P    G
     10.4480000              1.0000000        
end
basis "S_cc-pCVQZ" SPHERICAL
S    S
 727800.0000000              0.236025D-04          -0.652179D-05           0.189406D-05     
 109000.0000000              0.183482D-03          -0.506631D-04           0.146948D-04     
  24800.0000000              0.964278D-03          -0.266833D-03           0.775460D-04     
   7014.0000000              0.406537D-02          -0.112601D-02           0.326509D-03     
   2278.0000000              0.146973D-01          -0.411186D-02           0.119686D-02     
    814.7000000              0.465081D-01          -0.132454D-01           0.384799D-02     
    313.4000000              0.125508D+00          -0.377004D-01           0.110539D-01     
    127.7000000              0.268433D+00          -0.898554D-01           0.264645D-01     
     54.4800000              0.384809D+00          -0.167098D+00           0.508771D-01     
     23.8500000              0.265372D+00          -0.169354D+00           0.530030D-01     
      9.4280000              0.437326D-01           0.127824D+00          -0.425518D-01     
      4.2900000             -0.378807D-02           0.564862D+00          -0.250853D+00     
      1.9090000              0.218083D-02           0.431767D+00          -0.333152D+00     
S    S
      0.6270000              1.0000000        
S    S
      0.2873000              1.0000000        
S    S
      0.1172000              1.0000000        
S    S
     17.5990000              1.0000000        
S    S
      9.1860000              1.0000000        
S    S
      4.7950000              1.0000000        
S    P
   1546.0000000              0.441183D-03          -0.113110D-03     
    366.4000000              0.377571D-02          -0.958581D-03     
    118.4000000              0.198360D-01          -0.513471D-02     
     44.5300000              0.742063D-01          -0.192641D-01     
     18.3800000              0.197327D+00          -0.535980D-01     
      7.9650000              0.351851D+00          -0.960333D-01     
      3.5410000              0.378687D+00          -0.118183D+00     
      1.5910000              0.170931D+00           0.923194D-02     
S    P
      0.6205000              1.0000000        
S    P
      0.2420000              1.0000000        
S    P
      0.0901400              1.0000000        
S    P
     18.1270000              1.0000000        
S    P
      8.2190000              1.0000000        
S    P
      3.7260000              1.0000000        
S    D
      0.2030000              1.0000000        
S    D
      0.5040000              1.0000000        
S    D
      1.2500000              1.0000000        
S    D
     27.4170000              1.0000000        
S    D
     10.8930000              1.0000000        
S    D
      4.3190000              1.0000000        
S    F
      0.3350000              1.0000000        
S    F
      0.8690000              1.0000000        
S    F
     16.5350000              1.0000000        
S    F
      6.0080000              1.0000000        
S    G
      0.6830000              1.0000000        
S    G
     12.5180000              1.0000000        
end
basis "Cl_cc-pCVQZ" SPHERICAL
Cl    S
 834900.0000000              0.231688D-04          -0.649649D-05           0.196645D-05     
 125000.0000000              0.180154D-03          -0.504895D-04           0.152620D-04     
  28430.0000000              0.947782D-03          -0.266113D-03           0.806086D-04     
   8033.0000000              0.400139D-02          -0.112499D-02           0.339960D-03     
   2608.0000000              0.144629D-01          -0.410497D-02           0.124551D-02     
    933.9000000              0.456586D-01          -0.131987D-01           0.399612D-02     
    360.0000000              0.123248D+00          -0.375342D-01           0.114751D-01     
    147.0000000              0.264369D+00          -0.897233D-01           0.275504D-01     
     62.8800000              0.382989D+00          -0.167671D+00           0.532917D-01     
     27.6000000              0.270934D+00          -0.174763D+00           0.571246D-01     
     11.0800000              0.471404D-01           0.114909D+00          -0.395201D-01     
      5.0750000             -0.371766D-02           0.563618D+00          -0.264343D+00     
      2.2780000              0.219158D-02           0.441606D+00          -0.349291D+00     
Cl    S
      0.7775000              1.0000000        
Cl    S
      0.3527000              1.0000000        
Cl    S
      0.1431000              1.0000000        
Cl    S
     20.6890000              1.0000000        
Cl    S
     10.8800000              1.0000000        
Cl    S
      5.7220000              1.0000000        
Cl    P
   1703.0000000              0.474039D-03          -0.128266D-03     
    403.6000000              0.406412D-02          -0.109356D-02     
    130.3000000              0.213355D-01          -0.583429D-02     
     49.0500000              0.794611D-01          -0.219258D-01     
     20.2600000              0.208927D+00          -0.601385D-01     
      8.7870000              0.364945D+00          -0.106929D+00     
      3.9190000              0.371725D+00          -0.122454D+00     
      1.7650000              0.146292D+00           0.383619D-01     
Cl    P
      0.7207000              1.0000000        
Cl    P
      0.2839000              1.0000000        
Cl    P
      0.1060000              1.0000000        
Cl    P
     20.7840000              1.0000000        
Cl    P
      9.3790000              1.0000000        
Cl    P
      4.2320000              1.0000000        
Cl    D
      0.2540000              1.0000000        
Cl    D
      0.6280000              1.0000000        
Cl    D
      1.5510000              1.0000000        
Cl    D
